| SPECIALS! Updated 05/06/08 |
|||||||||||||||||||
| Stainless Steel Torx Fasteners | |||||||||||||||||||
| Size | Price | Quantity available | |||||||||||||||||
| 2-56 X 1/2" T6 Socket Head screws | $10/100 | 1400 | |||||||||||||||||
| 6 AL/4V Titanium Sheet Try something new! We'll walk you through your first experience. |
|||||||||||||||||||
| Sheet Size | Price | Quantity available | |||||||||||||||||
| .038" X 15.75" X 15.75" | $55.00 | 1 | |||||||||||||||||
| .062" X 10" X 15" | $53.81 | 1 | |||||||||||||||||
| SOLD | |||||||||||||||||||
| .095" X 8.5" X 10" | $47.00 | 1 | |||||||||||||||||
| SOLD | |||||||||||||||||||
| SOLD | |||||||||||||||||||
| Commercially Pure Titanium Sheet | |||||||||||||||||||
| Sheet Size | Price | Quantity available | |||||||||||||||||
| (Grade 2 ) .032" X 8.25" X 8.25" squares | $15.00 | 30 | |||||||||||||||||
| (Grade 1) .034" X 5" X 5" squares | $5.00 | 11 | |||||||||||||||||
| Specialty Blade Steels | |||||||||||||||||||
| Sheet Size | Price | Quantity available | |||||||||||||||||
| .141" X 1" X 6.75" | $5.00 | 1 | |||||||||||||||||
| .139" X 1.5" X 5.75" | $8.00 | 1 | |||||||||||||||||
| Textured Carbon Fiber Front side is textured and back is precision sanded. Made exclusively for Halpern Titanium. |
|||||||||||||||||||
| Size | Price | Quantity available | |||||||||||||||||
| .100" X 1" X 12" | $30.00 | 6 | |||||||||||||||||
| .140" X .5" X 12" | $5.00 | 20 | |||||||||||||||||
| .140" X 1" X 12" | $12.00 | 20 | |||||||||||||||||
| .140" X 1.25" X 12" | $15.00 | 11 | |||||||||||||||||
| .140" X 2.75" X 24" | $65.00 | 11 | |||||||||||||||||
| .200" X 2.5" X 24.25" | $175.00 | 1 | |||||||||||||||||
| .125" X 15.75" X 5.5" | $95.00 | 6 | |||||||||||||||||
| Textured G-10 | |||||||||||||||||||
| **Try some "Strider Ranger Green" if you are looking for an aggressive feel. Distributed exclusively at Halpern Titanium with permision from Mick Strider for limited use by custom knifemakers. |
|||||||||||||||||||
| Size | Size | Price | Quantity available | ||||||||||||||||
| **Coarse Texture "Strider Ranger Green" |
.395" X 12" X 12" | $92.00 | 2 | ||||||||||||||||
| **Medium Texture "Strider Coyote Brown" |
.250" X 11.75 " X 15.75" | $60.00 | 10 | ||||||||||||||||
| **Medium Texture "Strider Coyote Brown" |
.140" X 11.75" X 15.75" | $40.00 | 4 | ||||||||||||||||
"Strider Coyote Brown" |
. |
||||||||||||||||||
| Coarse Texture Black | .125" X 11.75" X 15.75" | $25.00 | 4 | ||||||||||||||||
| Coarse Texture Black | .395" X 12" X 12" | $62.00 | 10 | ||||||||||||||||
| Medium Texture Black | .063 X 16" X 24" | $25.00 | 10 | ||||||||||||||||
| MY WAY A Toolmaker's Method for Locating and Fitting the Lock and Detent on a Linerlock ® Folder $18.95 Copyright © July, 2002 by Don Robinson (soft-cover book) |
|||||||||||||||||||
| sales@halperntitanium.com | |||||||||||||||||||